Germantown Hills
Germantown Hills Market Report
$411,310
AVERAGE PRICE OF 9 HOMES$274,990
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $411,310 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $434,997 |
| 4 bedrooms | $453,450 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Metamora High School | 7 | $386,698 | 322 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $411,310 | 460 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $274,990 | 375 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

